| INDEX | EMAIL |
Generated Jan 28, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
| INDEX | EMAIL |
Generated Jan 28, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
|
Father: Robert RAWLINSON Born: 1777 Marr: 1798 Died: Mother: Sarah WALLEY Born: 1780 Died: 1847, Staffs |
Father: George WEBB Born: 1780 Marr: 1797 Died: 1845, Market Place Mother: Sarah BOWERS Born: Chr.1776, StJames's Died: |
|||||||||||
Private ![]() Born: - Marr: - Died: - Other Spouses: |
Martha WEBB ![]() Born: Abt 1815 - Burslem, Staffs Died: 11 Sep 1893 - Kidsgrove, Staffs Other Spouses: John LEAR | |||||||||||
1. John RAWLINSON ![]() Born: 2 Apr 1854 - Kidsgrove, Ravenscliffe Marr: 1873 - Sarah PARSONS Died: 21 Jan 1928 - Wolstanton | 2. James RAWLINSON Born: - Kidsgrove Marr: - Died: - | |||||||||||
3. Thomas RAWLINSON ![]() Born: Bet 1 Apr 1838 and 31 Mar 1839 - Kidsgrove Marr: - Died: - | 4. Dorothy RAWLINSON ![]() Born: Abt 1835 - Staffordshire Marr: - Died: - | |||||||||||
| 5. Mary RAWLINSON Born: Abt 1835 - Kidsgrove Marr: - Died: - | 6. Sarah RAWLINSON ![]() Born: Abt Mar 1841 - Kidsgrove Marr: - Died: - | |||||||||||
7. Robert RAWLINSON ![]() Born: Abt 1842 - Kidsgrove Marr: - Hannah Died: - | 8. Henry RAWLINSON ![]() Born: Chr. 7 Apr 1844 - Kidsgrove Marr: 1881 - Selina (WEBB) (other spouses) Died: Bef 1901 - | |||||||||||
9. Anne RAWLINSON ![]() Born: Chr. 27 Mar 1846 - Goldenhill Marr: - Died: - | 10. Alice RAWLINSON ![]() Born: Chr. 26 Nov 1849 - Goldenhill Marr: - Died: - | |||||||||||
11. Rachel RAWLINSON ![]() Born: Chr. 8 Oct 1851 - Kidsgrove, Brieryhurst Marr: 1872 - John FRYER Died: - | 12. Emma RAWLINSON ![]() Born: Chr. 8 Oct 1851 - Goldenhill Marr: - Died: - | |||||||||||
| INDEX | EMAIL |
Generated Jan 28, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
|
Father: John LEAR Born: Marr: Died: Mother: Rebecca Born: Died: |
Father: George WEBB Born: 1780 Marr: 1797 Died: 1845, Market Place Mother: Sarah BOWERS Born: Chr.1776, StJames's Died: |
|||||||||||
John LEAR ![]() Born: Bet 1 Apr 1830 and 31 Mar 1831 - Kidsgrove Marr: 17 Jan 1857 - St Thomas's, Kidsgrove Died: Bet 1 Apr 1871 and 1 Apr 1881 - Other Spouses: |
Martha WEBB ![]() Born: Abt 1815 - Burslem, Staffs Died: 11 Sep 1893 - Kidsgrove, Staffs Other Spouses: Private | |||||||||||
1. Emma LEAR ![]() Born: Bet 1 Apr 1857 and 31 Mar 1858 - Kidsgrove Marr: - Died: - | ![]() | |||||||||||
| INDEX | EMAIL |
Generated Jan 28, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
|
Father: Private Born: Marr: Died: Mother: Alice TAPLEY Born: Died: |
Father: Sampson WARD Born: Marr: 1841 Died: 1851 Mother: Charlotte STOCKTON Born: Chr.1814, StMargaret's Died: |
|||||||||||
William ASHLEY ![]() Born: Chr. 11 Dec 1836 - Whitchurch, , Shropshire, England Marr: 23 Jan 1860 - Audley, St James's Died: 21 Jan 1896 - Burslem, , Staffordshire, England Other Spouses: Martha DOD |
Mary Ann WARD ![]() Born: 23 Apr 1844 - Shelton, Staffs Died: - Other Spouses: | |||||||||||
1. Charles ASHLEY ![]() Born: 18 Aug 1871 - Wood Lane, Audley Marr: 1894 - Susan KELSALL Died: 6 Dec 1950 - Stoke | 2. Emily ASHLEY ![]() Born: Mar 1861 - Audley Marr: - Died: - | |||||||||||
3. Anne ASHLEY ![]() Born: Abt 1864 - Audley Marr: 1886 - Samuel OAKES Died: - | 4. Agnes Ruth ASHLEY ![]() Born: Abt 1866 - Audley Marr: 1894 - John GREATBATCH Died: - | |||||||||||
5. Mary ASHLEY ![]() Born: Abt 1868 - Audley Marr: - Died: - | 6. Ernest ASHLEY ![]() Born: Abt 1876 - Audley Marr: 1897 - Ada A. DEE Died: - | |||||||||||
7. Ellen ASHLEY ![]() Born: Abt 1878 - Audley Marr: - Died: - | 8. Marian ASHLEY ![]() Born: Abt 1 Nov 1880 - Burslem, , Staffordshire, England Marr: - Died: - | |||||||||||
9. William ASHLEY ![]() Born: Abt 1882 - Burslem, , Staffordshire, England Marr: - Died: - | ![]() | |||||||||||
| INDEX | EMAIL |
Generated Jan 28, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006