Names |
Born |
Died |
| PACEY | ||
| Amos | chr. 23 Sep 1823 | |
| Ann | chr. 20 Apr 1813 | |
| Charles | chr. 9 Dec 1832 | |
| Charlotte | chr. 13 Apr 1815 | |
| Hannah | chr. 12 Jul 1829 | |
| James | chr. 7 Mar 1817 | |
| Martha | chr. 12 Mar 1819 | |
| Sarah Ann | chr. 12 May 1825 | |
| Thomas | ||
| William | chr. 23 Sep 1821 | |
| PALIN | ||
| Joseph | born 14 Jun 1909 | |
| June | born Jun Q 1938 | |
| PARKER | ||
| Henry | born 1849 | |
| PARKES | ||
| Henry | born 1853 | |
| Louisa | born 1830 | |
| PARKINSON | ||
| Samuel | ||
| PARRATT | ||
| Edwarde | chr. 8 May 1600 | bur. 20 Mar 1601 |
| Elizabeth | chr. 25 Jan 1604 | bur. 14 Jan 1662 |
| Thomas | ||
| PARRISH | ||
| Anthony | born Dec Q 1946 | |
| Cecil | ||
| Janet | born Sep Q 1952 | |
| PARSONS | ||
| Sarah | born Abt 1854 | died 20 Feb 1930 |
| PATTISON | ||
| Unknown | ||
| Dora | born Dec Q 1921 | |
| PAYNE | ||
| Audrey M. | ||
| Irene | ||
| PEACOCK | ||
| Elizabeth | ||
| PEARSALL | ||
| Belinda | ||
| PEERS | ||
| John | ||
| Thomas | born 1845 | |
| William | born 1814 | |
| PENNELL | ||
| Evelyn | born Jun Q 1921 | |
| George | born 1895 | |
| Gillian | born Sep Q 1957 | |
| Gwendoline | born 1907 | |
| Harry | born Sep Q 1926 | died Jun Q 1956 |
| John James | born Abt Jul 1910 | |
| Vera | born 1903 | |
| William E. | born Mar Q 1930 | |
| William Henry | born 1897 | |
| William James | born Abt 1874 | |
| PEPPER | ||
| Doreen | ||
| Emma | ||
| PERKINS | ||
| Unknown | ||
| PERRY | ||
| Hannah | born Abt 1800 | died 21 Mar 1879 |
| PETTITT | ||
| Denise Marie | born Jun Q 1968 | |
| Hervey J. G. | born Sep Q 1940 | |
| James M. G. | born Dec Q 1938 | |
| James | born Sep Q 1914 | died Dec Q 1948 |
| Jeremiah | ||
| Lorna O. G. | born Dec Q 1941 | |
| Mandy L. | born Dec Q 1964 | |
| Michael G. | born Mar Q 1961 | |
| Stephen Charles | born Jun Q 1976 | |
| PHILLIPS | ||
| John Dennis | born Abt 1945 | |
| Joseph | ||
| Robert John | born 17 Jul 1980 | |
| PICKEN | ||
| Carol | born Mar Q 1968 | |
| Christine | born Dec Q 1958 | |
| Dianne | born Mar Q 1966 | |
| Edmund R. | ||
| PICKERING | ||
| Linda | born Mar Q 1947 | |
| PINK | ||
| Anthony | ||
| Kelly | ||
| PLANT | ||
| Elizabeth | bur. 16 Apr 1766 | |
| Margaret | ||
| POINTON | ||
| Agnes E. | born Abt 1873 | |
| Alfred J. | born Abt 1869 | |
| Andrew | born Abt 1860 | |
| Annie | born Abt 1855 | |
| Edna A. | born 1890 | |
| Eliza | born Abt 1836 | |
| Elizabeth | chr. 27 Mar 1825 | |
| Emily M. | born Abt 1867 | |
| George | chr. 23 Jul 1826 | |
| Harry B. | born Abt 1869 | |
| Henry | born Abt 1844 | died 1891 |
| Herbert | born Abt 1838 | |
| Herbert | born 1883 | |
| Jane | chr. 18 Aug 1823 | |
| Josiah | born Abt 1831 | |
| Lucy | born 25 May 1829 | died 15 Aug 1894 |
| Philip | ||
| Philip | born 10 Jan 1806 | |
| William | born Abt 1850 | |
| William | born Abt 1865 | |
| POTTER | ||
| Gegory Mark | born 25 Sep 1971 | |
| POTTS | ||
| Alan | ||
| POWELL | ||
| Abigail Maire | ||
| Annie Jean | born 28 Aug 2016 | |
| Gareth Delwyn | born 1 Jan 1977 | |
| PRENGEL | ||
| Andrzej | born 28 Nov 1924 | died 1Q 2006 |
| Jennifer | born 1951 | |
| Kryztina Anne | born 3Q 1954 | |
| PRESTON | ||
| Alexander Robert Benton | born 1991 | |
| David | born 8 Feb 1955 | |
| Ellen | born 15 Jan 1895 | died 20 Sep 1982 |
| Timothy John | born 19 Jul 1985 | |
| PRICE | ||
| Unknown | ||
| Arnold | born Abt 1888 | |
| Constance Ishbelle Decima Wallbank | ||
| Constance | born Abt 1910 | |
| Ernest C | ||
| PRIDDLE | ||
| Elizabeth | born 1837 | |
| PRITCHARD | ||
| Albert | born Dec 1909 | |
| Albert | born 11 Apr 1901 | died Jun Q 1983 |
| Albert | born Abt 1930 | died Jan 1937 |
| Albert | born Mar Q 1886 | |
| Albert | born Sep Q 1919 | |
| Alice Louise | born Oct 1992 | |
| Angela J. | born Dec Q 1965 | |
| Annie | born Mar Q 1908 | |
| Ben | born 25 Jul 1909 | died Dec Q 1978 |
| Benjamin | born Mar Q 1873 | died Jun Q 1953 |
| Benjamin | born Mar Q 1851 | |
| Betty | ||
| Callum John | born Jun 1994 | |
| Darren P. | ||
| Doris | born 20 Oct 1902 | died 12 Feb 1972 |
| Edith | born Abt Dec 1910 | |
| Edward | born Dec Q 1878 | |
| Edward | ||
| Elizabeth | born Abt Feb 1871 | |
| Elizabeth | born 1859 | |
| Emily | born Abt 1903 | |
| Emma | born 5 Sep 1908 | died Mar Q 1975 |
| Ethel | born 19 Oct 1899 | died Mar Q 1983 |
| Florence May | born Abt 1904 | |
| Frederick | born Sep Q 1936 | |
| Gladys | born 11 Apr 1901 | died Jun Q 1980 |
| Holly Rae | born Apr 1997 | |
| Ivy | born Jun Q 1914 | died Jun Q 1914 |
| James Edward | born 23 May 1849 | died 28 Jan 1926 |
| James Edward | born 13 May 1903 | died Jun 1984 |
| James | born 30 Nov 1908 | died 4 Jul 1955 |
| James | born Sep Q 1874 | |
| James | born Abt 1941 | |
| James | born Abt 1929 | |
| James | born Abt 1900 | |
| Jane | chr. 20 May 1832 | |
| John | born Abt 1822 | died 26 May 1895 |
| John | born Abt Mar 1861 | |
| Joseph | born Abt 1882 | |
| Joseph | chr. 16 Feb 1834 | |
| Joseph | born 1865 | |
| Katherine | born Jun Q 1962 | |
| Lena | born Mar Q 1907 | |
| Lilian | born Sep Q 1912 | |
| Lucy | chr. 12 Apr 1829 | |
| Marion | born Jun Q 1918 | |
| Mary Ellen | born Abt Feb 1901 | |
| Maud | born Sep Q 1909 | died Dec Q 1922 |
| Pauline A. | born Jun Q 1936 | |
| Ronald | born Abt Mar 1929 | bur. 8 Sep 1929 |
| Sarah | born 1863 | |
| Selina | born 1854 | |
| Thomas Edward T. | born Nov 1990 | |
| Thomas Henry | born Mar 1881 | |
| Thomas | born Dec Q 1912 | |
| Timothy R. | born Mar Q 1964 | |
| Vera | born Mar Q 1926 | died Mar Q 1926 |
| Violet | born Mar 1911 | |
| William | born Dec Q 1914 | |
| William | born 5 Aug 1876 | died 10 Aug 1955 |
| William | chr. 17 Jan 1836 | |
| William | born 1852 | |
| PROCTOR | ||
| Unknown | ||
| PYE | ||
| Juliana B. |