Names |
Born |
Died |
| PAGETT | ||
| James | ||
| Ray | ||
| Robert | ||
| PAIGE-STUART | ||
| Kathleen M. | ||
| PARKER | ||
| Unknown | ||
| Elizabeth Mellard | ||
| Ellen | ||
| Emma | born 13 Jan 1820 | died 4 May 1860 |
| Frederick | ||
| Sophia | chr. 11 Sep 1778 | died 5 May 1827 |
| Thomas | ||
| Walter | born 1825 | died 28 Dec 1850 |
| William J.P. | born Abt 1781 | died 28 Apr 1860 |
| PARKINSON | ||
| Unknown | ||
| PARSNAGE | ||
| Ann | born 1819 | |
| Samuel | ||
| PARSONS | ||
| Sarah Elizabeth | born 2 Jan 1980 | |
| PATERSON | ||
| James | ||
| Janet Louise | ||
| PEAKE | ||
| Ann | born 1859 | died 1944 |
| Annie | born 1878 | died 1970 |
| Charles | born 1932 | |
| Edward | ||
| Eliza M | born Abt 1866 | |
| Elizabeth A | born Abt 1858 | |
| Elizabeth | born 1883 | died 1963 |
| Ellen | born Abt 1859 | |
| Elsie | ||
| Emily | born 1873 | died 1966 |
| Harry | born 1903 | |
| Harry | born 1861 | died 31 Jan 1893 |
| John | born 1900 | died 1982 |
| John | born 1865 | |
| Joseph | born 1867 | died 1867 |
| Mary | ||
| Mary | born 1898 | |
| Mary | born 1886 | died 1973 |
| Richard | died Bef 22 Jan 1857 | |
| Samuel | born 1852 | died 1929 |
| Sarah | born 1874 | died 1917 |
| Sarah | born 1863 | died 1866 |
| Thomas | born 5 Jun 1833 | died 14 Apr 1886 |
| Thomas | born 1867 | died 1867 |
| Wiliam | born 1854 | died 1854 |
| PEPPER | ||
| John | born 1820 | |
| William George | born 1 Mar 1850 | died 27 May 1928 |
| PHILLIPS | ||
| Olwyn | chr. Sep Q 1926 | |
| Percy H. | born 1893 | died Dec Q 1959 |
| PIDCOCK | ||
| Ann | chr. 29 Jan 1821 | |
| Catharine | chr. 24 Nov 1822 | |
| Daniel | chr. 20 Jul 1830 | |
| Edwin | chr. 16 Dec 1833 | |
| Eliza | born 1844 | |
| Henry | chr. 31 Jan 1819 | |
| John | chr. 30 Sep 1827 | |
| Louisa | chr. 26 Aug 1825 | |
| Louisa | born 1850 | |
| Sarah | chr. 16 Dec 1833 | |
| Thomas | chr. 2 Nov 1836 | |
| William | chr. 4 Sep 1791 | |
| William | chr. 5 Oct 1817 | |
| William | ||
| PIDDUCK | ||
| Barbara | ||
| Joan | ||
| Joyce | ||
| Stanley | ||
| POOLE | ||
| Jack | ||
| POTHAN | ||
| Frank Cyril | ||
| George | ||
| Leonard | ||
| POTTER | ||
| Mary Alice | born Abt 1854 | |
| POULSON | ||
| John | ||
| Margaret | born 1742 | bur. 27 May 1786 |
| Sara | born 3 Aug 1846 | |
| POUNTAIN | ||
| John M. | ||
| POWELL | ||
| Annie Jean | born 28 Aug 2016 | |
| Gareth Delwyn | born 1 Jan 1977 | |
| Harriet | born Abt 1819 | |
| POYNTON | ||
| Alec James | born 1997 | |
| Beth Catharine | born May 1999 | |
| Emily Victoria | born Apr 1996 | |
| James Eric | born Sep 1993 | |
| Martin James | born Sep Q 1968 | |
| Peter Davies | born 1 Aug 1943 | died Sep Q 2004 |
| Roger Graham | born Jun Q 1967 | |
| PRICE | ||
| Elizabeth | ||
| James | ||
| PRITCHARD | ||
| Sarah Ann | born Abt Jan 1871 | bur. 20 May 1943 |
| PROCTER | ||
| Mary | chr. 12 Oct 1721 | bur. 24 Oct 1781 |
| William |