Names |
Born |
Died |
| DAIN | ||
| Unknown | ||
| Ann Margaret | born Abt 1809 | |
| Ann | chr. 8 Mar 1767 | bur. 28 Feb 1768 |
| Benjamin | chr. 2 Sep 1760 | bur. 23 Jun 1763 |
| Christoper | chr. 22 May 1715 | died 15 Jul 1792 |
| Christoper | chr. 7 Mar 1679 | died Feb 1742 |
| Christopher | chr. 9 Sep 1816 | |
| Christopher | chr. 6 Apr 1741 | |
| Christopher | chr. 6 Apr 1741 | |
| Edmund | chr. 6 Jan 1814 | |
| Elizabeth | chr. 22 Dec 1804 | died 1 Aug 1846 |
| Francis | ||
| Francis | chr. 20 Mar 1756 | |
| Henry | chr. 10 Sep 1820 | |
| John | ||
| John | chr. 2 Feb 1748 | bur. 15 Jan 1751 |
| John | chr. 28 Nov 1751 | |
| Jonathon | ||
| Joseph | ||
| Joseph | chr. 20 Mar 1756 | |
| Major | chr. 30 Mar 1718 | bur. 19 Apr 1797 |
| Major | ||
| Major | chr. 16 Oct 1749 | |
| Mary Ann | chr. 28 Feb 1808 | bur. 28 Apr 1887 |
| Richard | ||
| Richard | chr. 21 Sep 1753 | |
| Sarah | chr. 9 Jun 1822 | |
| Thomas | chr. 19 Oct 1778 | |
| Thomas | chr. 21 Jul 1811 | |
| DANIEL | ||
| Ellen | born Abt 1655 | |
| Ralph | chr. 4 Dec 1623 | bur. 12 Jun 1659 |
| Rand. | chr. 4 Dec 1623 | |
| Richard | ||
| Thomas | born 1647 | died 1684 |
| Thomas | bur. 18 May 1641 | |
| Thomas | ||
| DAVENPORT | ||
| Mary | ||
| Mary | ||
| DAVIES | ||
| Catherine (Kitty) | born Abt 1792 | died 13 Apr 1876 |
| Jas | ||
| John | chr. 31 Oct 1790 | |
| Joseph | chr. 8 Feb 1784 | |
| Margaret | born 1881 | |
| Mary | chr. 30 May 1786 | died 11 Dec 1872 |
| Robert | chr. 30 Jun 1782 | |
| DAVIS | ||
| Unknown | ||
| Mary | ||
| DEAKIN | ||
| Grace Margaret | ||
| Joanne Lisa | ||
| John Edward | died 3 Aug 1995 | |
| John | ||
| Joyce | ||
| Julie Marie | ||
| Margery | ||
| Paul J | ||
| Sydney J | ||
| DEAN | ||
| Unknown | ||
| DENNETT | ||
| Unknown | died Bef 1891 | |
| Peter | born Abt 1875 | |
| DESAY | ||
| Alberta Stanhope | born Abt 1867 | |
| DILWORTH | ||
| Unknown | ||
| Unknown | ||
| DORE | ||
| Unknown | died 1996 | |
| DRAKE | ||
| Unknown | ||
| Ann C. | born 14 May 1912 | |
| DUDSON | ||
| James Thomas J.P. | ||
| Jane Elizabeth | ||
| DURN | ||
| Christopher | ||
| Francis | ||
| Julie | ||
| Sonia | ||
| DUVANEL | ||
| Colinette |